<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Hand of Dante &#187; future</title>
	<atom:link href="http://timbrauhn.com/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://timbrauhn.com</link>
	<description>Interfaith, international relations, interesting diets, books, seitan, languages, and tea. Nothing in isolation.</description>
	<lastBuildDate>Tue, 06 Dec 2011 01:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PBS Frontline &#8211; Digital Nation</title>
		<link>http://timbrauhn.com/2010/09/06/pbs-frontline-digital-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbs-frontline-digital-nation</link>
		<comments>http://timbrauhn.com/2010/09/06/pbs-frontline-digital-nation/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:07:20 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=1376</guid>
		<description><![CDATA[Are our brains changing? &#8220;Over the past 20 years, the net has changed from a thing one does to the way one lives.&#8221; &#8211; Doug Rushkoff, Digital Nation I made it a point to sit myself down for 90 full minutes and watch PBS Frontline&#8217;s &#8220;Digital Nation&#8221;. The video played in full-screen so that I [...]]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_1384" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/lapolab/2403693037/"><img class="size-thumbnail wp-image-1384 " title="Jumping Brain by Emilio Garcia" src="http://timbrauhn.com/wp-content/uploads/2010/09/2403693037_0b63bdc4b4-150x150.jpg" alt="Jumping Brain by Emilio Garcia" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd"><em>Are our brains changing?</em></dd>
</dl>
</div>
<blockquote><p>&#8220;Over the past 20 years, the net has changed from a thing one does to the way one lives.&#8221; &#8211; Doug Rushkoff, Digital Nation</p></blockquote>
<p>I made it a point to sit myself down for 90 full minutes and watch<a title="PBS Frontline - Digital Nation" href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/view/" target="_blank"> PBS Frontline&#8217;s &#8220;Digital Nation&#8221;</a>. The video played in full-screen so that I couldn&#8217;t even see my various notifications pop up. Aside from one stray text message to my girlfriend, I even stayed off the phone. Given the subject matter at hand, I think that this is an entirely commendable thing, given that the digital native- HEY LOOK A FUNNY CAT VIDEO!!1! OMGZADORBZ!!</p>
<p>Ahem. The subject matter of Digital Nation is familiar to us. Is the internet making us stupider or smarter, and depending on how you answer that, which kind of stupider or smarter is it making us? Is multitasking real, and are the Gen Y/Digital Native generations really prepared to make it in a world where talking on the phone, emailing, and IMing all happen at once? Aside from a too-long chapter at the end dealing with our military&#8217;s Predator drone fixation (dehumanizing combat through computers), the film really put together all the contemporary issues and laid them out before us, with nifty researchers and thought leaders all weighing in. Note: &#8220;Digital Nation&#8221; was released in February 2010 &#8211; a bazillion tweet-years ago &#8211; so even its scope of things is limited.</p>
<h3>Is the future of the internet and our life on it scary?</h3>
<p>Hells yes it&#8217;s scary. I was born near the far end of Gen Y (1983), where we really only dipped our toes into the web-water midway through adolescence. It wasn&#8217;t really until my junior/senior year in college that I developed a healthy addiction (not shy about using that word) to all things digital. Some of the Millennials interviewed during the film were the kind that I like to make fun of: folks who &#8220;can&#8217;t live without&#8221; their mobile device, students who have not recently, and probably never will again, read a full book, and game-addicted loners.</p>
<p>That being said, I have had gaming problems in the past, spend far too much time reading online when I should be buried in a book, and just recently took the plunge into smartphoneland. Check out my <a title="The Incursion Lifestyle" href="http://timbrauhn.com/living-off-the-web-the-incursion-lifestyle/" target="_blank">pre-Droid X post about the Incursion Lifestyle</a>.</p>
<p>But the people in the film seemed to be taking this stuff way too far. They were asked &#8220;Are you a kick-ass multitasker?&#8221; Naturally, they all responded &#8220;YEAH!&#8221; because they can tweet, email, chat and read <a title="SparkNotes" href="http://sparknotes.com" target="_blank">SparkNotes </a>all at the same time. I call bullshit, and so do researcher at Stanford who show that the time that it takes for the brain to switch tracks slows the mind down so far as to make analytic reasoning more difficult.</p>
<h3>The bright side of being connected</h3>
<p>It wasn&#8217;t all doom and gloom, of course. Many of the guests (including the loopy creator of Second Life) extolled the virtues of the connected life. There was surprisingly little chat about the great ways in which the social web has helped us get to know one another. Even though the film has a big section on WoW and Everquest gamers connecting IRL, there was no discussion of the advent of social media and what it means for journalism, disaster response, and activism (sometimes all at once!).</p>
<p>The overarching tenor of the film, for me, seemed to be the idea that we truly are moving towards, if not a fully bifurcated existence, at least one where our internet selves take the place of our real selves very often. All in all, it was a remarkably simplistic overview, perfect for the casual viewer, but not enough to make me either smash my &#8220;personal computer&#8221; or fully wire up <a title="Lawnmower Man" href="http://www.youtube.com/watch?v=YCxFGxqLsHE&amp;feature=related" target="_blank">Lawnmower Man</a> style.</p>
<p>I don&#8217;t know where it&#8217;s all headed. I just hope that we can get along responsibly and with integrity, online and off.</p>
<p>&#8220;Jumping brain&#8221; courtesy of <a title="Flickr lapolab" href="http://www.flickr.com/photos/lapolab/2403693037/" target="_blank">Flickr user lapolab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timbrauhn.com/2010/09/06/pbs-frontline-digital-nation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Biosphere politics</title>
		<link>http://timbrauhn.com/2010/02/12/biosphere-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biosphere-politics</link>
		<comments>http://timbrauhn.com/2010/02/12/biosphere-politics/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:45:50 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[tim brauhn]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=803</guid>
		<description><![CDATA[Jeremy Rifkin is blowing my mind today. Here&#8217;s a very tiny excerpt from his new book The Empathic Civilization: For the Internet generation, &#8220;quality of life&#8221; becomes as important as individual opportunity in fashioning a new dream for the 21st century. The transition to biosphere consciousness has already begun. All over the world, a younger [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Rifkin is blowing my mind today. Here&#8217;s a very tiny excerpt from his new book <a title="Empathic Civilization" href="http://empathiccivilization.com/" target="_blank">The Empathic Civilization</a>:</p>
<blockquote><p>For the Internet generation, &#8220;quality of life&#8221; becomes as important  as individual opportunity in fashioning a new dream for the 21st  century.</p>
<p>The transition to biosphere consciousness has already begun. All over  the world, a younger generation is beginning to realize that one&#8217;s  daily consumption of energy and other resources ultimately affects the  lives of every other human being and every other creature that inhabits  the Earth.</p>
<p>The Empathic Civilization is emerging. A younger generation is fast  extending its empathic embrace beyond religious affiliations and  national identification to include the whole of humanity and the vast  project of life that envelops the Earth. But our rush to universal  empathic connectivity is running up against a rapidly accelerating  entropic juggernaut in the form of climate change.  Can we reach  biosphere consciousness and global empathy in time to avert planetary  collapse?</p></blockquote>
<p>Whew. I can&#8217;t wait to read this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://timbrauhn.com/2010/02/12/biosphere-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Like Sci-Fi</title>
		<link>http://timbrauhn.com/2009/05/29/why-i-like-sci-fi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-like-sci-fi</link>
		<comments>http://timbrauhn.com/2009/05/29/why-i-like-sci-fi/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:05:00 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[writings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interfaith]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=196</guid>
		<description><![CDATA[Found a neat little clip from Babylon 5 (you might remember it from back in the day &#8211; &#8220;our last, best hope for peace&#8221;) while ignoring my final for Modern Islamic Political Theory. I think it&#8217;s a great reminder of how diverse and interesting our planet is: interfaith, religion, future]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">Found a neat little clip from Babylon 5 (you might remember it from back in the day &#8211; &#8220;our last, best hope for peace&#8221;) while ignoring my final for Modern Islamic Political Theory. I think it&#8217;s a great reminder of how diverse and interesting our planet is:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/szCE6qsmXBk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/szCE6qsmXBk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<div class="technorati-tags"><a href="http://technorati.com/tag/interfaith" rel="tag">interfaith</a>, <a href="http://technorati.com/tag/religion" rel="tag">religion</a>, <a href="http://technorati.com/tag/future" rel="tag">future</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timbrauhn.com/2009/05/29/why-i-like-sci-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate School</title>
		<link>http://timbrauhn.com/2009/05/29/graduate-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graduate-school</link>
		<comments>http://timbrauhn.com/2009/05/29/graduate-school/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:23:00 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[feelings]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the 1010 project]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=195</guid>
		<description><![CDATA[A few months back, I read (with a somewhat horrified face) and commented on Penelope Trunk&#8217;s Brazen Careerist post &#8220;Don&#8217;t try to dodge the recession with grad school.&#8221; It&#8217;s a silly post, really, full of lovely little bits of wisdom like &#8220;Law school is a factory for depressives&#8221; or &#8220;Going to grad school is like [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'>A few months back, I read (with a somewhat horrified face) and commented on Penelope Trunk&#8217;s Brazen Careerist post &#8220;<a href='http://blog.penelopetrunk.com/2009/02/03/dont-try-to-dodge-the-recession-with-grad-school/'>Don&#8217;t try to dodge the recession with grad school</a>.&#8221; It&#8217;s a silly post, really, full of lovely little bits of wisdom like &#8220;Law school is a factory for depressives&#8221; or &#8220;Going to grad school is like going into the military.&#8221; I usually enjoy Penelope&#8217;s stuff, if for nothing else than her honest, self-effacing style. This post was different.<br/><br/>My comments were less than supportive. Her gist was that graduate degrees require overinvestment of both money and time. Money, being tight in a recession, is pretty important. Time, according to her, can best be spent at other jobs, even those outside one&#8217;s experience or comfort level. We are reminded of people who try something different and in doing &#8220;figure out what they always wanted to do but didn&#8217;t know they wanted to do but can now do with their whole heart.&#8221; She recounts working on a French chicken farm and the non-traditional learning that she did while working in the coop. It helped her along her path.<br/><br/>I stand now at the end of two years of graduate school at a <a href='http://www.du.edu'>prestigious school</a> and an <a href='http://www.du.edu/today/stories/2009/05/2009-05-05ranking.html'>even more prestigious program</a>. I&#8217;m dozens of thousands of dollars in the hole. I couldn&#8217;t be happier. <br/><br/>When I completed a year-long resident fellowship after finishing my undergraduate work, I knew that my skillsets were incomplete. I needed to know how to <i>do </i>interesting things. I needed to meet interesting people. Something told me that graduate school would guide me. And it did &#8211; I&#8217;ve made some outstanding connections, professional and nonprofessional, that will serve me very well in the future. I&#8217;ve made friends. I coordinate fundraising and social media for a <a href='http://the1010project.org'>local humanitarian organization</a> (as it turns out, I have a passion for international development). I can write grants and I know the social web pretty well. I have a job waiting for me in San Jose, CA where I&#8217;ll be <a href='http://inthehandofdante.blogspot.com/2009/04/eradicating-malaria-with-tony-blair.html'>working to eradicate malaria</a>. <br/><br/>Did I spend two years well? Sure! Could I have done so more cheaply and still found my passion(s)? Certainly! Now I refer back to Penelope&#8217;s post and think even less of it. Graduate school <i>shouldn&#8217;t </i>be for everybody, but to come out and lambaste it (with plenty of support &#8211; check the comments) is shortsighted. I don&#8217;t know a single person who&#8217;s dodged the recession by furthering their education and networking, and I doubt that I ever will.<br/></p>
<p class='technorati-tags'><a rel='tag' href='http://technorati.com/tag/%22the%201010%20project%22'>&#8220;the 1010 project&#8221;</a>, <a rel='tag' href='http://technorati.com/tag/penelope%20trunk'>penelope trunk</a>, <a rel='tag' href='http://technorati.com/tag/graduate%20school'>graduate school</a>, <a rel='tag' href='http://technorati.com/tag/recession'>recession</a>, <a rel='tag' href='http://technorati.com/tag/brauhn'>brauhn</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timbrauhn.com/2009/05/29/graduate-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eradicating Malaria With the Tony Blair Faith Foundation</title>
		<link>http://timbrauhn.com/2009/04/24/eradicating-malaria-with-the-tony-blair-faith-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eradicating-malaria-with-the-tony-blair-faith-foundation</link>
		<comments>http://timbrauhn.com/2009/04/24/eradicating-malaria-with-the-tony-blair-faith-foundation/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:46:00 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interfaith]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=193</guid>
		<description><![CDATA[Hello web-friends, I have been appointed to my dream job and I need your help to make it rock. I have been selected to join the Faiths Act Fellows, a cadre of 30 young interfaith leaders in the US, UK, and Canada who will spend August 2009-June 2010 working to promote malaria eradication. This is [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://tonyblairfaithfoundation.org"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 364px; height: 133px;" src="http://4.bp.blogspot.com/_FsKO8ixpD2A/SfHRCBbM4MI/AAAAAAAAA2M/zf5-G9npIxU/s400/faiths_act_logo.gif" alt="" id="BLOGGER_PHOTO_ID_5328269666828476610" border="0" /></a>
<div xmlns="http://www.w3.org/1999/xhtml">Hello web-friends,</p>
<p>I have been appointed to my dream job and I need your help to make it rock.</p>
<p>I have been selected to join the Faiths Act Fellows, a cadre of 30 young interfaith leaders in the US, UK, and Canada who will spend August 2009-June 2010 working to promote malaria eradication. This is a brand-new program which will operate under the auspices of the <a href="http://tonyblairfaithfoundation.org/">Tony Blair Faith Foundation</a> (yes, THAT Tony Blair) and the <a href="http://ifyc.org/">Interfaith Youth Core</a>. It&#8217;s all fantastically exciting! I&#8217;ll be traveling to London at the end of July (farewell, Denver) for induction and training. Then it&#8217;s off to a malaria hotspot in Africa for on-the-ground work. We finish with training in Chicago. I report for duty to the <a href="http://www.ing.org/">Islamic Networks Group</a> in San Jose, CA on October 1st. My job will be recruiting faith communities, and especially young people of faith, to work towards malaria eradication. Getting rid of this wicked mosquito-borne sickness can be done!</p>
<p>It goes without saying that I will utilize the fluid world of social media in order to reach these goals. I blog, tweet, and share most things, so this will be no different. I will be relying on my network (all of you) to help me spread the word and find kinds of people who can partner with me to get things done.</p>
<p>I&#8217;m short on the finer points and details, and for that I apologize. As a first order of business, I need to know ANYTHING about San Jose. My first ever trip to California is this Saturday when I attend the <a href="http://nten.org/">Nonprofit Technology Conference</a>, so any advice/thoughts are welcome.</p>
<p>Post what you will, and send this one far and wide &#8211; the more, the merrier!</p>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/social%20media">social media</a>, <a rel="tag" href="http://technorati.com/tag/technology">technology</a>, <a rel="tag" href="http://technorati.com/tag/twitter">twitter</a>, <a rel="tag" href="http://technorati.com/tag/facebook">facebook</a>, <a rel="tag" href="http://technorati.com/tag/ntc">ntc</a>, <a rel="tag" href="http://technorati.com/tag/ntc09">ntc09</a>, <a rel="tag" href="http://technorati.com/tag/nonprofit">nonprofit</a>, <a rel="tag" href="http://technorati.com/tag/malaria">malaria</a>, <a rel="tag" href="http://technorati.com/tag/tony%20blair">tony blair</a>, <a rel="tag" href="http://technorati.com/tag/tony%20blair%20faith%20foundation">tony blair faith foundation</a>, <a rel="tag" href="http://technorati.com/tag/malaria%20no%20more">malaria no more</a>, <a rel="tag" href="http://technorati.com/tag/interfaith%20youth%20core">interfaith youth core</a>, <a rel="tag" href="http://technorati.com/tag/tbff">tbff</a>, <a rel="tag" href="http://technorati.com/tag/ifyc">ifyc</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timbrauhn.com/2009/04/24/eradicating-malaria-with-the-tony-blair-faith-foundation/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Those Strange Happy Days (selfish post)</title>
		<link>http://timbrauhn.com/2009/04/05/those-strange-happy-days-selfish-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=those-strange-happy-days-selfish-post</link>
		<comments>http://timbrauhn.com/2009/04/05/those-strange-happy-days-selfish-post/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:49:00 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[feelings]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=191</guid>
		<description><![CDATA[And there are mornings when, sitting in my chair by the window reading, in this case, an intellectual history of the birth of modern sociology, I&#8217;ll set my book down, take a sip of warm tea and breathe deeply (usually nag champa fumes) &#8211; everything goes crystalline. I&#8217;ve often wondered if it&#8217;s some strange combination [...]]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://www.flickr.com/photos/inthehandofdante/3245480749/in/photostream/"><img src="http://lh5.ggpht.com/_FsKO8ixpD2A/SdjhCmNyHoI/AAAAAAAAA1g/T8AyetCo2ls/%5BUNSET%5D.jpg?imgmax=800" style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" height="246" width="328" /></a>And there are mornings when, sitting in my chair by the window reading, in this case, an intellectual history of the birth of modern sociology, I&#8217;ll set my book down, take a sip of warm tea and breathe deeply (usually nag champa fumes) &#8211; everything goes crystalline.</p>
<p>I&#8217;ve often wondered if it&#8217;s some strange combination of &#8220;upper&#8221; hormones and sunlight, or if the post-rock Icelandic crooning that I&#8217;m listening to is somehow changing the way my mind orders priorities. In doing so, I&#8217;ve found that I don&#8217;t really care how it happens, how I can have these moments of stunningly happy clarity and sense of purpose. I do know that as I stand here typing this post, it takes every fiber of my being to not shout with joy and run outside toward the sun.</p>
<p>There&#8217;s nothing in my existence that suggests I lead anything less than a charmed life, and while there is always a part of me that says, &#8220;Stop talking so much about how happy you are!&#8221; the fact remains: Every day is an explosion.</p>
<p>Whew. I&#8217;ve got great friends, great family, pets (they live 900 miles away, sadly), my health, plenty of tea, and an overwhelming, perhaps uncomfortably, optimistic future-view.</p>
<p>I&#8217;m riding a smile-boat on an ocean of unicorns and stardust, and doing what I can to bring that feeling to those around me. Keep up the good work, everybody. We&#8217;re all in this together.</p>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/feelings">feelings</a>, <a rel="tag" href="http://technorati.com/tag/future">future</a>, <a rel="tag" href="http://technorati.com/tag/optimism">optimism</a>, <a rel="tag" href="http://technorati.com/tag/happy">happy</a>, <a rel="tag" href="http://technorati.com/tag/unicorn">unicorn</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timbrauhn.com/2009/04/05/those-strange-happy-days-selfish-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter: Training Wheels, Airbag, or Insurance?</title>
		<link>http://timbrauhn.com/2009/03/22/twitter-training-wheels-airbag-or-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-training-wheels-airbag-or-insurance</link>
		<comments>http://timbrauhn.com/2009/03/22/twitter-training-wheels-airbag-or-insurance/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:52:00 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[tim brauhn]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=190</guid>
		<description><![CDATA[I&#8217;m pursuing a number of job opportunities right now. If I&#8217;m hired, I might move away from Denver. I&#8217;m casting my net wide, so I&#8217;m not really sure where I might end up, but I know that before I get there, I&#8217;ll try to build up my Twitter network with local contacts &#8211; people who [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.flickr.com/photos/soyunterrorista/2658174628/" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img src="http://4.bp.blogspot.com/_FsKO8ixpD2A/ScbHsPevR9I/AAAAAAAAA1M/r5cV4Nru4no/s320/2658174628_049a403892.jpg" border="0" height="204" width="306" /></a></div>
<p>I&#8217;m pursuing a number of <a href="http://www.whitehouse.gov/">job opportunities</a> right now. If I&#8217;m hired, I might move away from Denver. I&#8217;m casting my net wide, so I&#8217;m not really sure where I might end up, but I know that before I get there, I&#8217;ll try to build up my Twitter network with local contacts &#8211; people who might be able to help me navigate the move and so on.</p>
<p>As I thought about how I could best leverage my current and future network, it occurred to me that we can look at Twitter in three distinct ways: as training wheels, as an airbag, or as insurance.<br /><b></p>
<p></b><br /><b> Training wheels</b> &#8211; The world moves at about a million miles a second nowadays. It can be frustrating and time-consuming to enter the stream all at once without help. One of the much-touted uses of Twitter is helping people. We need to know where to go for Kindle support, or what kind of RAM our computers need, or even <a href="http://search.twitter.com/search?q=how+use+twitter">how to use Twitter itself</a>. Other users can act as training wheels to help speed us along into the web and in real life.</p>
<p><b>Airbag</b> &#8211; Bad things happen. As an airbag, Twitter can help to insulate us against problems. Closely related to its use as training wheels, there are many ways that we&#8217;ve seen the community come together to help those in need, as it did when <a href="http://darmano.typepad.com/logic_emotion/2009/01/pleas-help-us-help-daniellas-family.html">David Armano helped Daniela and her family</a>. With many of our jobs in crisis, Twitter can be helpful for job-finders or even those seeking state and federal help to get by. An airbag is used to slow us down in an accident and prevent big hurts; Twitter, as a community of interesting and interested people, can be that airbag.</p>
<p><b>Insurance</b> &#8211; Last but not least, we cannot ignore the power of microblogging to aid us in our most desperate&#8230;or our most powerful. Let me explain: Last April, a blogger <a href="http://www.cnn.com/2008/TECH/04/25/twitter.buck/">tweeted about his arrest in Egypt</a>. The message got out and so did he. Imagine witnessing a crime on a city street. Unable to stop the criminal, the best you can do is shoot out 140 characters describing his or her appearance. It&#8217;s a rough example, to be sure, and there&#8217;s no guarantee that it will necessarily <i>help </i>the situation, but at least it&#8217;s something. And in terms of power: a Twitter user snaps/uploads a Twitpic of an elected official engaging in <a href="http://cm1.theinsider.com/media/0/37/92/barack-obama-and-ellen-degeneres_472x370.0.0.0x0.472x370.jpeg">questionable activity </a>(let your mind wander). Boom! Lights out. Twitter in the hands of a disgruntled employee can also be wielded with frightful results, if that employee was so inclined.</p>
<p>Training wheels, airbag, or insurance. It can be one, all three, or none of these. How do you see Twitter?</p>
<p><i>Flickr photo from user <b><a href="http://www.flickr.com/photos/soyunterrorista/">kate at yr own risk</a></b></i></p>
]]></content:encoded>
			<wfw:commentRss>http://timbrauhn.com/2009/03/22/twitter-training-wheels-airbag-or-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Because People Want To Know&#8230;</title>
		<link>http://timbrauhn.com/2009/02/24/because-people-want-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=because-people-want-to-know</link>
		<comments>http://timbrauhn.com/2009/02/24/because-people-want-to-know/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:57:00 +0000</pubDate>
		<dc:creator>timbrauhn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://timbrauhn.com/?p=182</guid>
		<description><![CDATA[I happened upon an ABCNews story about Twitter that featured such luminaries as George Stephanopoulos and MC Hammer. I&#8217;ve got no idea how to post the damn thing in here, so I&#8217;ll just link out to it: John Berman catches up with MC Hammer about Twitter. John Berman (@abcdude) gave a pretty good rundown of [...]]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">I happened upon an ABCNews story about Twitter that featured such luminaries as <a href="http://twitter.com/GStephanopoulos">George Stephanopoulos</a> and <a href="http://twitter.com/mchammer">MC Hammer</a>. I&#8217;ve got no idea how to post the damn thing in here, so I&#8217;ll just link out to it: <a href="http://abcnews.go.com/Video/playerIndex?id=6932759">John Berman catches up with MC Hammer about Twitter</a>. John Berman (<a href="http://twitter.com/abcdude">@abcdude</a>) gave a pretty good rundown of Twitter, although I again got the feeling that microblogging was some sort of funny joke. </p>
<p>Still, it got me to thinking. <a href="http://mashable.com/2009/01/09/twitter-growth-2008/">Mashable&#8217;s recent-ish article about Twitter&#8217;s growth</a> is enough to make one&#8217;s head spin. 752%? That&#8217;s insance, but even with ~6 million users, the distinction between &#8220;user&#8221; and &#8220;USER&#8221; should be clear to anyone who has spent a few months tweeting. My curiosity is this: What is the &#8220;saturation point&#8221; for Twitter, i.e. when does it become normalized in much the same way that searching with Google or finding friends on Facebook has become blasé? </p>
<p>Is it going to be 15 million in the US? 40 million worldwide? When does Twitter use become so commonplace that we take it as a <i>sine qua non</i> of our online experience?</p>
<div class="technorati-tags"><a href="http://technorati.com/tag/twitter" rel="tag">twitter</a>, <a href="http://technorati.com/tag/future" rel="tag">future</a>, <a href="http://technorati.com/tag/%22tim%20brauhn%22" rel="tag">&#8220;tim brauhn&#8221;</a></div>
</div>
]]></content:encoded>
